Item | Details |
---|---|
Description | S110-8P2ST (8*10/100/1000BASE-T ports, PoE+, 1*GE SFP port, 1*10/100/1000BASE-T port, AC power, power adapter) |
Part Number | 98012195 |
Model | S110-8P2ST |
1 | PWR indicator | 2 | Port indicator |
3 | Eight GE PoE+ electrical ports | 4 | One GE electrical port and one GE optical port |
5 | Port mode switch button NOTE: Standard Mode: All ports are in the same VLAN, and the flow control function is enabled. Port Isolation: All downlink ports are isolated from each other and cannot communicate with each other. Downlink ports can communicate only with uplink ports. Uplink ports are not isolated or aggregated. Flow Control Disabling: All ports are in the same VLAN and flow control is disabled. | 6 | Port indicator status switch button NOTE: Port status: The port indicator indicates the data transmission status of the port. PoE status: The port indicator indicates the PoE status of the port. |
7 | Power adapter socket NOTE: Use the power adapter (56 V 2.68 A) delivered with the device. | - | - |
Port | Connector Type | Description | Available Components |
---|---|---|---|
GE PoE+ electrical port | RJ45 | A GE PoE+ electrical port sends and receives service data at 10/100/1000 Mbit/s. The port supports the PoE function. | |
GE electrical port | RJ45 | A GE electrical port sends and receives service data at 10/100/1000 Mbit/s. | |
GE optical port | SFP | A GE optical port can send and receive data at 100/1000 Mbit/s. |
Indicator | Color | Status | Description |
---|---|---|---|
PWR indicator | - | Off | The device is powered off. |
Green | Steady on | The power supply is normal. | |
Port indicator (Port status) | - | Off | The port is not connected or has been shut down. |
Green | Steady on | A link has been established on the port. NOTE: During device startup, all port indicators are steady green for about 2 seconds and then off, indicating that service initialization is complete. | |
Green | Blinking | The port is sending or receiving data. | |
Port indicator (PoE status) | - | Off | The port is not supplying PoE power. |
Green | Steady on | The port is supplying power to the connected PD. | |
Green | Blinking | The PoE power of the device is insufficient, and the port cannot provide power to the PD. |
The device uses the power adapter delivered with the device to supply power to the device and the connected PD. The power adapter can provide 124 W PoE power, which ensures full PoE power on 8 ports in compliance with 802.3af or on 4 ports in compliance with 802.3at.
The device has no fans and uses natural heat dissipation.
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 35 mm x 210.0 mm x 130.0 mm (1.38 in. x 8.27 in. x 5.12 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 36.5 mm x 210.0 mm x 131.7 mm (1.44 in. x 8.27 in. x 5.19 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 150.0 mm x 270.0 mm x 200.0 mm (5.91 in. x 10.63 in. x 7.87 in.) |
Chassis height [U] | 0.8 U |
Chassis material | PC+ABS |
Weight without packaging [kg(lb)] | 1.11 kg (2.45 lb) |
Weight with packaging [kg(lb)] | 1.46 kg (3.22 lb) |
Typical power consumption [W] | 11 W |
Typical heat dissipation [BTU/hour] | 37.53 BTU/hour |
Maximum power consumption [W] | Without PoE: 11 W Full PoE load: 155 W (PoE: 124 W) |
Maximum heat dissipation [BTU/hour] |
|
Static power consumption [W] | 4 W |
MTBF [years] | 78.77 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 0 |
Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Packet forwarding rate | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Uplink ports | 1 x GE SFP port and 1 x 10/100/1000BASE-T port |
Downlink ports | 8 x 10/100/1000BASE-T ports (124 W PoE+) |
Working mode |
|
MAC address entry | 2K |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Power adapter |
Rated input voltage [V] | Power adapter input: 100–240 V AC; 50/60 Hz Power adapter output: 56 V DC |
Input voltage range [V] | Power adapter input: 90 V AC to 264 V AC; 47 Hz to 63 Hz |
Maximum input current [A] | 2.68 A |
Memory | - |
Flash memory | - |
Console port | Not supported |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±4 kV |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | None |
Heat dissipation mode | Natural heat dissipation |
Airflow direction | - |
PoE | Supported |
Certification | EMC certification Safety certification Manufacturing certification |